The Xiaomi Mi 13i uses the Android v11 operating system. The phone is equipped with an Octa-core processor (1×2.84 GHz Kryo 680, 3×2.42 GHz Kryo 680, and 4×1.80 GHz Kryo 680). The Qualcomm SM8350 Snapdragon 888 (5 nm) Chipset powers it. It comes with 6 GB of RAM and 128 GB of internal memory.
Xiaomi MI 13i Specifications
A Super AMOLED display is included on the Xiaomi Mi 13i smartphone. It weights 196 grammes and measures 163.7 mm x 76.4 mm x 7.8 mm. The screen has a resolution of 1080 x 2400 pixels and a pixel density of 395 pixels per inch (ppi). It features a screen-to-body ratio of and a 20:9 aspect ratio. Buyers will receive a 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7m, PDAF, 8 MP, f/2.2, 119? (ultrawide), 5 MP, f/2.4, 50mm (macro), 1/5.0″, 1.12m camera on the front, and a 108 MP + 8 MP + 5 MP camera on the back with capabilities such as Digital Zoom, Auto Flash, Face detection, and Touch to focus. A 4520 mAh battery powers the device. WiFi, Bluetooth, GPS, Volte, and other connectivity functions are included in the smartphone.
Xiaomi MI 13i Price in India, Release Date
The Xiaomi Mi 13i smartphone is expected to cost Rs 29,304 in India. On August 31, 2022, Xiaomi Mi 13i is expected to be released in the country (Expected). The Xiaomi Mi 13i smartphone may be available in the colours Celestial Silver, Frosty White, and Cosmic Black.
Xiaomi Mi 13i Specs, Features
BASIC INFO | |
Brand | Xiaomi |
Model | Mi 13i |
Status | Coming soon |
Release Date | 2023, August |
BODY | |
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Colors | Celestial Silver, Frosty White, Cosmic Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash protection |
DISPLAY | |
Size | 6.67 inches |
Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 119? (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0″, 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Front | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm HDR 1080p@30fps, 720p@120fps |
HARDWARE | |
OS | Android 12, MIUI 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4520 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
- Best Laptop For College Students 2021
- Top 5 Best Smartwatches Under 10000
- Best Router Under 2000 in India 2021
Abhishek shah is the Founder & Author of Mobile Gyans. He does try to assist our visitors by providing full specifications and price ideas.
Abhishek shah also Working on YouTube.
Mobile Gyans – 50k ( YouTube Family )